Sampiyonlar Ligi ile Futbol Heyecanina Devam
Sampiyonlar Ligi ile Futbol Heyecanina Devam
1.11.2011 | 19:00 | BATE Borisov | vs | Milan | Sky Sports 2 (uk) , Sky Sport 1 (Italia) , Al Jazeera Sport +1 , Viasat Football (Swe) , Euro Futbol , Sky Sport 1 (Germany) , Sky Sport Info (Portal) , Nova Sport (Bul) , Sport 1 (israel) |
01.11.2011 | 19:00 | Zenit St. Petersburg | vs | Shakhtar Donetsk | Sky Sport 3 (Italia) , Sport 5+ LIVE , SuperSport Maximo , SuperSport 3 [Za] , 1+1 TV , Al Jazeera Sport +6 , Sky Sport 1 (Germany) , Sky Sport Info (Portal) , nSport ,D-Smart 3D (55.Kanal) |
01.11.2011 | 21:45 | Apoel Nicosia | vs | Porto | MEGA Channel , SuperSport 6 [ZA] , Al Jazeera Sport +8 , Sky Sport 1 (Germany) , Sky Sport Info (Portal) , nSport , Nelonen Pro 2 |
01.11.2011 | 21:45 | Arsenal | vs | Marsilya | IRAN – TV 3 , Sky Sports 2 (uk) , Sport 5+ (Israel) , TV3 (Ireland) , TSR 2 , eTV South Africa , Diema , SuperSport 3 [Za] , Al Jazeera Sport +3 , Al Jazeera Sport +4 , Euro Futbol , Sky Sport 1 (Germany) , Sky Sport Info (Portal) , Viasat Sport Baltic (lv) |
01.11.2011 | 21:45 | Borussia Dortmund | vs | Olympiakos Piraeus | MEGA Channel , SuperSport 6 [ZA] , Al Jazeera Sport +6 , Sky Sport 1 (Germany) , Sky Sport Info (Portal) , nSport , Nelonen Pro 2 |
01.11.2011 | 21:45 | Genk | vs | Chelsea | Setanta Sports 1 , 2BE , Al Jazeera Sport +5 , Sky Sport 1 (Germany) , Sky Sport Info (Portal) , Club RTL , Sky Sports 4 (uk) , Nova Sport (Bul) , Sport 1 (israel) |
01.11.2011 | 21:45 | Plzen | vs | Barcelona | Sky Sport 3 (Italia) , Setanta Ireland , CT4 Sport , Al Jazeera Sport +2 , SuperSport 7 [ZA] , Sky Sport Info (Portal) , Sport 5 (israel) , bTV Action , Loca Portal |
01.11.2011 | 21:45 | Valencia | vs | Bayer Leverkusen | RTS 1 Serbia , Sky Sport 1 (Germany) , Sky Sport Info (Portal) , Al Jazeera Sport +9 , D-Smart 3D (55.Kanal) |
Son Yorumlar